Appearance granules of greyish-pink to light brown color
| Mass fraction of total nitrogen (N) | 15% |
| Including | |
| mass fraction of ammonium nitrogen | 8% |
| mass fraction of nitrate nitrogen | 7% |
| Mass fraction of total phosphates in terms of P₂O₅ | 15% |
| Mass fraction of digestible phosphates in terms of P₂O₅ min | 15% |
| Mass fraction of potassium in terms of K₂O | 15% |
| Mass fraction of sulphate sulphur in terms of S, min | - |
| Particle size distribution, % | |
| Mass fraction of granules, mm | |
| sized under 1 mm, max | 3% |
| sized 1-5 mm, | 90% |
| sized over 6.3 mm | 0% |
| Friability | 100% |